Year after year, the collective passion and dedication from regional areas contribute significantly to the Appeal. It is through the collaboration and support of these vibrant communities that the Royal Children’s Hospital (RCH) has been able to help more sick kids across Australia, making a lasting and positive impact on the lives of countless children.
The Regional Total for 2024 at 11:30pm on Good Friday is: $5,261,913
Last Updated: 23:30 29/03/2024 | Total |
---|---|
Albury | $126,131 |
Alexandra/Eildon | $21,795 |
Ararat | $40,472 |
Avenel | $4,754 |
Avoca | $5,804 |
Bacchus Marsh | $74,632 |
Bairnsdale | $37,019 |
Ballan | $34,265 |
Ballarat | $218,246 |
Bannockburn | $24,798 |
Baranduda | $8,592 |
Barwon Heads | $63,948 |
Beaufort | $14,890 |
Beeac | $1,708 |
Beechworth | $23,576 |
Benalla | $57,595 |
Bendigo | $72,514 |
Berriwillock | $50,357 |
Birchip | $4,576 |
Birregurra | $6,047 |
Bonnie Doon | $2,037 |
Boolarra | $1,009 |
Boorhaman | $46,906 |
Boort | $3,710 |
Bridgewater | $3,570 |
Bright | $18,071 |
Broadford | $12,814 |
Bundalong | $3,112 |
Bunyip | $10,624 |
Campbells Creek | $6,176 |
Camperdown | $41,448 |
Cape Paterson | $1,923 |
Caramut | $1,798 |
Carisbrook | $7,449 |
Casterton | $27,002 |
Castlemaine | $13,998 |
Cavendish | $6,860 |
Charlton | $5,834 |
Chewton | $2,514 |
Chiltern | $9,430 |
Clonbinane | $3,864 |
Clunes | $4,459 |
Cobden | $17,893 |
Cobram/Barooga | $28,530 |
Cohuna | $11,566 |
Colac | $41,456 |
Colbinabbin | $4,328 |
Coleraine | $5,590 |
Condah | $39,311 |
Corinella | $1,403 |
Corop | $0 |
Corowa Wahgunyah | $156,696 |
Corryong | $24,468 |
Daylesford | $31,196 |
Deniliquin | $12,240 |
Derrinallum | $514 |
Devenish Dookie & District | $193,240 |
Digby | $2,252 |
Dimboola | $11,607 |
Donald | $11,960 |
Drouin | $746 |
Drysdale | $55,276 |
Dunolly | $4,323 |
Echuca/Moama | $116,113 |
Edenhope | $2,312 |
Elmore | $6,631 |
Elphinstone | $1,684 |
Euroa | $20,553 |
Eynesbury | $36,496 |
Finley | $9,269 |
Fryerstown | $1,560 |
Fyansford | $290 |
Garvoc | $36,109 |
Geelong | $234,097 |
Gherang | $11,433 |
Girgarre | $3,894 |
Gisborne | $56,131 |
Glenorchy | $10,882 |
Glenrowan | $8,057 |
Goroke | $4,837 |
Gunbower | $2,984 |
Hamilton | $66,469 |
Harrow | $2,530 |
Healesville | $16,508 |
Heathcote | $16,457 |
Heyfield | $37,674 |
Heywood | $18,842 |
Holbrook | $4,132 |
Hopetoun | $5,925 |
Horsham | $73,188 |
Howlong | $16,694 |
Huntly | $0 |
Inglewood | $6,405 |
Inverleigh | $42,025 |
Inverloch | $12,561 |
Jeparit | $2,146 |
Jerilderie | $24,768 |
Jindera | $11,582 |
Kaniva | $2,664 |
Kerang | $22,436 |
Kiewa | $15,881 |
Kilcunda | $2,301 |
Kilmore | $35,816 |
Kinglake Ranges | $8,088 |
Koondrook/Barham | $20,968 |
Koo Wee Rup | $13,737 |
Koroit | $9,407 |
Korong Vale | $1,660 |
Korumburra | $35,717 |
Kyabram | $37,028 |
Kyneton | $31,793 |
Lakes Entrance/Lake Tyers Beach | $37,182 |
Lancefield | $6,845 |
Lang Lang | $23,834 |
Leitchville | $12,883 |
Leongatha | $1,407 |
Lismore | $1,805 |
Little River | $30,688 |
Lockington | $2,090 |
Macarthur | $33,470 |
Macedon | $8,806 |
Maffra | $17,007 |
Manangatang | $8,136 |
Mansfield | $16,629 |
Marnoo | $4,122 |
Marysville | $6,170 |
Metcalfe | $3,297 |
Mildura | $29,642 |
Mirboo North | $13,932 |
Mitta Valley | $1,121 |
Moe | $50,758 |
Mooroopna | $28,926 |
Mortlake | $4,373 |
Morwell | $36,486 |
Mount Beauty/Tawonga | $14,925 |
Mulwala | $7,881 |
Murchison | $7,076 |
Murtoa | $5,569 |
Myrtleford | $32,881 |
Nagambie | $24,789 |
Narrawong | $5,848 |
Nathalia | $18,420 |
Natimuk | $6,725 |
Newborough | $15,851 |
Newstead | $4,639 |
Nhill | $13,206 |
Nicholson | $20,477 |
Numurkah | $22,354 |
Nyah/Nyah West/Koraleigh | $13,756 |
Ocean Grove | $51,633 |
Orbost | $17,257 |
Paynesville | $12,698 |
Phillip Island | $31,903 |
Pomonal | $59,381 |
Poowong/Loch/Nyora | $8,660 |
Portarlington | $26,540 |
Port Fairy | $24,828 |
Portland | $34,048 |
Pyramid Hill | $3,310 |
Quambatook | $2,053 |
Rainbow | $9,163 |
Riddells Creek | $9,146 |
Rochester | $10,691 |
Romsey | $16,079 |
Rosedale | $12,365 |
Ruffy | $2,747 |
Rupanyup | $3,473 |
Rushworth | $3,577 |
Rutherglen | $17,020 |
Sale | $30,017 |
San Remo | $49,576 |
Seville | $4,422 |
Seymour & District | $30,476 |
Shepparton | $60,186 |
South Gippsland | $25,186 |
Springhurst | $3,864 |
Stanhope | $4,500 |
St Arnaud | $12,668 |
Stawell | $35,146 |
Stratford | $9,276 |
Strathmerton | $8,245 |
Streatham, Mininera & Westmere | $7,718 |
Swan Hill | $32,078 |
Tallangatta | $7,499 |
Taradale | $2,215 |
Tarnagulla | $3,141 |
Tatong | $27,888 |
Tatura | $11,390 |
Telangatuk East | $17,860 |
Terang | $9,294 |
Thoona | $594 |
Timboon | $42,203 |
Tocumwal | $12,051 |
Tongala | $8,823 |
Toolamba | $2,071 |
Tooleybuc | $2,138 |
Torquay | $68,313 |
Torrumbarry | $18,885 |
Trafalgar | $18,148 |
Traralgon | $92,770 |
Trentham | $9,247 |
Tungamah | $25,872 |
Tylden | $1,309 |
Tynong | $2,801 |
Violet Town | $6,168 |
Wallan | $33,890 |
Wandong | $14,506 |
Wangaratta | $121,262 |
Warburton | $19,939 |
Warracknabeal | $29,993 |
Warragul | $33,950 |
Warrnambool | $100,690 |
Watchem | $1,979 |
Wedderburn | $5,101 |
Willaura & Lake Bolac | $12,867 |
Winchelsea | $7,745 |
Wodonga | $121,967 |
Wonthaggi | $40,700 |
Woodend/Newham | $28,628 |
Woodside | $5,515 |
Wood Wood | $525 |
Woomelang | $12,341 |
Woori Yallock | $19,189 |
Wycheproof | $2,503 |
Yambuk | $6,518 |
Yanakie | $9,170 |
Yarragon | $46,155 |
Yarrawonga | $33,093 |
2024 Regional Funding Announcement
The Good Friday Appeal is taking The Royal Children’s Hospital excellence into the regions to support regional paediatric health services – Barwon Health, Bendigo Health, Grampians Health, Goulburn Valley Health, Albury Wodonga Health and Latrobe Regional Health.
“ For the first time in our history, we are thrilled to be using a portion of the Good Friday Appeal funds to take the RCH excellence into the regions to help kids receive care closer to home, build capability and capacity of paediatric health services across the State. Thank you to the community for your incredible fundraising efforts to make this happen.””
Penny Fowler AM, Chairman of the Good Friday Appeal.