Thank you for supporting the Good Friday Appeal. Year after year, the collective passion and dedication from regional areas contribute significantly to the Appeal. It is through the collaboration and support of these vibrant communities that the Royal Children’s Hospital (RCH) has been able to help more sick kids across Australia, making a lasting and positive impact on the lives of countless children.
Regional Fundraising QR codes
We are excited to share your personalised Town QR code, which links directly to your fundraising page for the Good Friday Appeal. These QR codes are a powerful tool for encouraging donations quickly and conveniently, whether you’re at an event, meeting with supporters, or promoting your efforts online. Here’s why they’re so useful:
Why QR codes Help:
- Instant Access: QR codes make it easy for potential donors to contribute with just a quick scan. No need to type in web addresses or search for your page.
- Seamless Sharing: Whether printed on flyers, posters, or shared digitally via email or social media, QR codes are highly versatile. They allow people to donate on the spot.
- Increased Engagement: By using the QR code, you can capture the moment when someone feels inspired to give, reducing the chances of losing donations due to distractions.
- Track Your Progress: You’ll be able to see donations come in through your Town page, making it easy to monitor and engage with your supporters.
How you can use the QR codes for fundraising:
- Share on Social Media such as your community Facebook page
- Share via text message to friends, family and colleagues
- Download, print, and share with your community
- Add to poster templates in the My GFA Portal
Feel free to print or share your QR code anywhere you think it will help you connect with your community and potential donors.
How to save your QR code:
Find your town below and save the QR code to your computer or mobile device.
- Search: You can use the search bar to quickly find your town.
- Desktop/Laptop: To save on your computer – right click and select Save Image As
- Mobile: To save on your mobile device – press and hold the image and select Save to Photos
TOWN | QR CODE | |
---|---|---|
Albury | ||
Alexandra/Eildon | ||
Ararat | ||
Avenel | ||
Avoca | ||
Bacchus Marsh | ||
Bairnsdale | ||
Ballan | ||
Ballarat | ||
Bannockburn | ||
Baranduda | ||
Beaufort | ||
Beeac | ||
Beechworth | ||
Benalla | ||
Berriwillock | ||
Birchip | ||
Birregurra | ||
Bonnie Doon | ||
Boolarra | ||
Boorhaman | ||
Boort | ||
Bridgewater | ||
Bright | ||
Broadford | ||
Bundalong | ||
Bunyip | ||
Campbells Creek | ||
Camperdown | ||
Caramut | ||
Carisbrook | ||
Casterton | ||
Castlemaine | ||
Cavendish | ||
Charlton | ||
Chiltern | ||
Clonbinane | ||
Clunes | ||
Cobden | ||
Cobram/Barooga | ||
Cohuna | ||
Colac | ||
Colbinabbin | ||
Coleraine | ||
Condah | ||
Corinella | ||
Corop | ||
Corowa Wahgunyah | ||
Corryong | ||
Daylesford | ||
Deniliquin | ||
Derrinallum | ||
Devenish Dookie & District | ||
Digby | ||
Dimboola | ||
Donald | ||
Dunolly | ||
Echuca/Moama | ||
Edenhope | ||
Elmore | ||
Elphinstone | ||
Euroa | ||
Eynesbury | ||
Finley | ||
Fryerstown | ||
Fyansford | ||
Garvoc | ||
Geelong | ||
Gherang | ||
Girgarre | ||
Gisborne | ||
Glenorchy | ||
Glenrowan | ||
Goroke | ||
Gunbower | ||
Hamilton | ||
Harrow | ||
Healesville | ||
Heathcote | ||
Heyfield | ||
Heywood | ||
Holbrook | ||
Hopetoun | ||
Horsham | ||
Howlong | ||
Inglewood | ||
Inverleigh | ||
Inverloch | ||
Jeparit | ||
Jerilderie | ||
Kaniva | ||
Kerang | ||
Kiewa | ||
Kilmore | ||
Kinglake Ranges | ||
Koo Wee Rup | ||
Koondrook/Barham | ||
Koroit | ||
Korong Vale | ||
Kyabram | ||
Kyneton | ||
Lakes Entrance/Lake Tyers Beach | ||
Lancefield | ||
Lang Lang | ||
Leitchville | ||
Lismore | ||
Little River | ||
Lockington | ||
Macarthur | ||
Macedon | ||
Maffra | ||
Manangatang | ||
Mansfield | ||
Marnoo | ||
Marysville | ||
Mildura | ||
Mirboo North | ||
Mitta Valley | ||
Moe | ||
Mooroopna | ||
Mortlake | ||
Morwell | ||
Mount Beauty/Tawonga | ||
Murchison | ||
Murtoa | ||
Myrtleford | ||
Nagambie | ||
Narrawong | ||
Natimuk | ||
Newstead | ||
Nhill | ||
Nicholson | ||
Numurkah | ||
Nyah/Nyah West/Koraleigh | ||
Ocean Grove | ||
Orbost | ||
Paynesville | ||
Phillip Island | ||
Pomonal | ||
Poowong/Loch/Nyora | ||
Port Fairy | ||
Portland | ||
Pyramid Hill | ||
Quambatook | ||
Rainbow | ||
Riddells Creek | ||
Rochester | ||
Romsey | ||
Rosedale | ||
Ruffy | ||
Rupanyup | ||
Rutherglen | ||
Sale | ||
San Remo | ||
Seville | ||
Seymour & District | ||
Shepparton | ||
South Gippsland | ||
Springhurst | ||
St Arnaud | ||
Stanhope | ||
Stawell | ||
Stratford | ||
Strathmerton | ||
Streatham, Mininera & Westmere | ||
Swan Hill | ||
Tallangatta | ||
Tarnagulla | ||
Tatong | ||
Tatura | ||
Telangatuk East | ||
Terang | ||
Thoona | ||
Timboon | ||
Tocumwal | ||
Tongala | ||
Toolamba | ||
Tooleybuc | ||
Torquay | ||
Torrumbarry | ||
Trafalgar | ||
Traralgon | ||
Trentham | ||
Tungamah | ||
Tynong | ||
Violet Town | ||
Wallan | ||
Wandong | ||
Wangaratta | ||
Warburton | ||
Warracknabeal | ||
Warrnambool | ||
Watchem | ||
Wedderburn | ||
Willaura & Lake Bolac | ||
Winchelsea | ||
Wodonga | ||
Wonthaggi | ||
Wood Wood | ||
Woodend/Newham | ||
Woodside | ||
Woomelang | ||
Woori Yallock | ||
Wycheproof | ||
Yambuk | ||
Yanakie | ||
Yarragon | ||
Yarrawonga |